SF2 Champion League Season 2

100,000

By MyArena

Start : 08/05/18 - 25/06/18

May 08 - Jun 25

12/12

On Going

 Ticket / Prizepools

 Live

Score - Round Robin Groups

Rank Team P MW MD ML Diff Score
1 Alexander 11 11 0 0 114 33
2 JAKKAJEE. 11 10 0 1 102 30
3 Error503 11 7 2 2 62 23
4 Goldendogs 11 6 3 2 48 21
5 Aces! 11 6 2 3 50 20
6 AP.pro 11 6 0 5 18 18
7 ZXCLUCIANO 11 3 2 6 -14 11
8 6th'Sense 11 3 2 6 -17 11
9 Jelly Jelly- 11 0 1 10 -160 1
10 1G.VENDETTE 11 0 1 10 -160 1

Round 1 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Round 7 

Round 8 

Round 9 

Round 10 

Round 11