6th'Sense
JAKKAJEE.
6th'Sense
0
| Players | K | A | D |
|---|---|---|---|
| -Erika | |||
| Sunday'x | 6 | 8 | 1 |
| Niflh3im'Xyz | 4 | 8 | 1 |
| PowerPaatGirl | 1 | 8 | 2 |
| Yyol-o | 6 | 8 | 1 |
| Blah' | 0 | 8 | 0 |
| Xavier'x | |||
| Total | 17 | 40 | 5 |
JAKKAJEE.
8
| Players | K | A | D |
|---|---|---|---|
| hyperAddtive | |||
| DEMOLISMZ- | 12 | 1 | 3 |
| barry' | 6 | 3 | 4 |
| Benzlnwza007 | |||
| rapteR- | 11 | 3 | 2 |
| eKr- | 9 | 5 | 3 |
| Mippy | |||
| Total | 38 | 12 | 12 |
6th'Sense
3
| Players | K | A | D |
|---|---|---|---|
| -Erika | |||
| Sunday'x | 10 | 9 | 3 |
| Niflh3im'Xyz | 7 | 9 | 1 |
| PowerPaatGirl | 7 | 11 | 3 |
| Yyol-o | 10 | 9 | 0 |
| Blah' | 2 | 9 | 4 |
| Xavier'x | |||
| Total | 36 | 47 | 11 |
JAKKAJEE.
8
| Players | K | A | D |
|---|---|---|---|
| hyperAddtive | |||
| DEMOLISMZ- | 9 | 6 | 3 |
| barry' | 8 | 6 | 3 |
| Benzlnwza007 | |||
| rapteR- | 15 | 8 | 4 |
| eKr- | 8 | 8 | 3 |
| Mippy | |||
| Total | 40 | 28 | 13 |