Game 1

Team win : AP.pro

AP.pro

8

Players K A D
ArY-
vac' 6 7 3
izx- 11 7 3
Kruger 8 6 4
LORAMMATALOR4EVR 12 5 5
Duckling-' 11 4 2
Total 48 29 17

ZXCLUCIANO

3

Players K A D
twenty2 7 10 3
Skyletzbf 5 9 3
tisuhpbf 7 10 1
Sakara- 4 10 2
Retryz 6 9 2
x028
Total 29 48 11

Game 2

Team win : AP.pro

AP.pro

8

Players K A D
ArY-
vac' 15 9 12
izx- 8 8 4
Kruger 12 11 4
LORAMMATALOR4EVR 10 9 2
Duckling-' 11 6 2
Total 56 43 24

ZXCLUCIANO

5

Players K A D
twenty2 5 13 5
Skyletzbf 13 9 1
tisuhpbf 10 12 2
Sakara- 11 11 4
Retryz 4 11 2
x028
Total 43 56 14