Error503
AP.pro
Error503
8
Players | K | A | D |
---|---|---|---|
TIMJAD | 10 | 4 | 3 |
CHUNLEOY | 12 | 6 | 3 |
VERYGOOD88 | 6 | 6 | 3 |
WhanJiab | 10 | 5 | 1 |
PAKWAN | 4 | 4 | 1 |
Total | 42 | 25 | 11 |
AP.pro
1
Players | K | A | D |
---|---|---|---|
ArY- | 5 | 9 | 2 |
vac' | |||
izx- | 7 | 8 | 1 |
Kruger | 4 | 9 | 1 |
LORAMMATALOR4EVR | 2 | 9 | 4 |
Duckling-' | 7 | 7 | 0 |
Total | 25 | 42 | 8 |
Error503
8
Players | K | A | D |
---|---|---|---|
TIMJAD | 13 | 7 | 0 |
CHUNLEOY | 13 | 10 | 4 |
VERYGOOD88 | 5 | 11 | 2 |
WhanJiab | 9 | 9 | 2 |
PAKWAN | 13 | 5 | 2 |
Total | 53 | 42 | 10 |
AP.pro
4
Players | K | A | D |
---|---|---|---|
ArY- | 8 | 10 | 3 |
vac' | |||
izx- | 7 | 12 | 2 |
Kruger | 8 | 10 | 0 |
LORAMMATALOR4EVR | 8 | 11 | 1 |
Duckling-' | 11 | 10 | 4 |
Total | 42 | 53 | 10 |