Alexander
Aces!
Alexander
8
Players | K | A | D |
---|---|---|---|
car2y | 11 | 13 | 2 |
luckstur | 11 | 12 | 8 |
ikkkut | 11 | 13 | 5 |
bunnys | 14 | 11 | 5 |
pmx | |||
tambourine10 | 10 | 11 | 8 |
Total | 57 | 60 | 28 |
Aces!
7
Players | K | A | D |
---|---|---|---|
dAren- | 16 | 12 | 8 |
Synonymsantonyms | 12 | 10 | 4 |
Xyc0 | 15 | 11 | 3 |
Fissure | 7 | 11 | 4 |
Nickyjubjub | 10 | 13 | 7 |
Total | 60 | 57 | 26 |
Alexander
8
Players | K | A | D |
---|---|---|---|
car2y | 11 | 6 | 4 |
luckstur | 6 | 8 | 4 |
ikkkut | 6 | 10 | 4 |
bunnys | 7 | 8 | 2 |
pmx | |||
tambourine10 | 11 | 6 | 5 |
Total | 41 | 38 | 19 |
Aces!
3
Players | K | A | D |
---|---|---|---|
dAren- | 7 | 8 | 0 |
Synonymsantonyms | 10 | 9 | 0 |
Xyc0 | 4 | 8 | 6 |
Fissure | 4 | 8 | 3 |
Nickyjubjub | 13 | 8 | 3 |
Total | 38 | 41 | 12 |