AP.pro

0
2

Date : 15/05/18

Alexander

Game 1

Team win : Alexander

AP.pro

4

Players K A D
ArY-
vac' 13 10 3
izx- 15 10 0
Kruger 3 12 5
LORAMMATALOR4EVR 3 11 1
Duckling-' 6 10 2
Total 40 53 11

Alexander

8

Players K A D
car2y 10 9 5
luckstur 13 6 3
ikkkut 15 6 0
bunnys 8 9 2
pmx
tambourine10 7 10 2
Total 53 40 12

Game 2

Team win : Alexander

AP.pro

1

Players K A D
ArY-
vac' 5 9 1
izx- 5 8 1
Kruger 2 9 0
LORAMMATALOR4EVR 3 9 2
Duckling-' 5 9 0
Total 20 44 4

Alexander

8

Players K A D
car2y 7 4 4
luckstur 3 5 4
ikkkut 10 2 2
bunnys 16 5 4
pmx
tambourine10 8 4 4
Total 44 20 18