Game 1

Team win : JAKKAJEE.

Aces!

7

Players K A D
dAren- 9 10 6
Synonymsantonyms 14 11 6
Xyc0 10 12 4
Fissure 8 11 6
Nickyjubjub 14 11 4
Total 55 55 26

JAKKAJEE.

8

Players K A D
hyperAddtive
DEMOLISMZ- 8 11 10
barry' 7 8 2
Benzlnwza007 9 12 3
rapteR- 16 13 4
eKr- 15 11 5
Mippy
Total 55 55 24

Game 2

Team win : JAKKAJEE.

Aces!

3

Players K A D
dAren- 8 9 2
Synonymsantonyms 6 10 4
Xyc0 4 10 1
Fissure 10 10 4
Nickyjubjub 7 10 2
Total 35 49 13

JAKKAJEE.

8

Players K A D
hyperAddtive
DEMOLISMZ- 12 7 4
barry' 6 8 4
Benzlnwza007 13 5 5
rapteR- 8 8 8
eKr- 10 7 4
Mippy
Total 49 35 25