SF Super League Season 3

By MyArena

Start : 02/07/18 - 11/08/18

Jul 02 - Aug 11

16/16

On Going

 Ticket / Prizepools

 Live

Score - Round Robin Groups

Rank Team P MW MD ML Diff Score
1 M CYBER E-SPORT 15 14 0 1 136 42
2 GHOSTprotocoI 15 12 2 1 110 38
3 estrell-Acp 15 11 1 3 78 34
4 KnockCRY 15 10 3 2 69 33
5 Xavier.Nymp 15 9 2 4 70 29
6 Thesky.AFK 15 6 4 5 19 22
7 อันเฟรนรี่ 15 6 4 5 -17 22
8 Burn2JustDoit 15 4 2 9 -58 14
9 PHAMPHAM (พ่ามพ้าม) 15 4 1 10 -52 13
10 o2m-Gaming 15 2 2 11 -64 8
11 Also Known As 15 1 5 9 -89 8
12 Jangkert2018 15 2 2 11 -90 8
13 wind instrument 15 0 1 14 -145 1

Round 1 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Round 7 

Round 8 

Round 9 

Round 10 

Round 11 

Round 12 

Round 13 

Round 14 

Round 15