PHAMPHAM (พ่ามพ้าม)
estrell-Acp
PHAMPHAM (พ่ามพ้าม)
6
| Players | K | A | D |
|---|---|---|---|
| Swab | 9 | 5 | 13 |
| Sanchez[] | 11 | 4 | 13 |
| Dump3d | 11 | 1 | 11 |
| 9skip | 14 | 3 | 11 |
| Legoluss- | 6 | 3 | 12 |
| Total | 51 | 16 | 60 |
estrell-Acp
8
| Players | K | A | D |
|---|---|---|---|
| Acp-NPPF | 13 | 4 | 12 |
| Acp-SXUN | 8 | 5 | 13 |
| Acp-Jowmanbs | |||
| Acp-Sakara | 16 | 2 | 10 |
| Acp-soulzz | |||
| Total | 37 | 11 | 35 |
PHAMPHAM (พ่ามพ้าม)
3
| Players | K | A | D |
|---|---|---|---|
| Swab | 4 | 0 | 9 |
| Sanchez[] | 5 | 2 | 11 |
| Dump3d | 7 | 1 | 9 |
| 9skip | 4 | 2 | 11 |
| Legoluss- | 8 | 0 | 9 |
| Total | 28 | 5 | 49 |
estrell-Acp
8
| Players | K | A | D |
|---|---|---|---|
| Acp-NPPF | 12 | 5 | 6 |
| Acp-SXUN | 6 | 1 | 6 |
| Acp-Jowmanbs | |||
| Acp-Sakara | 11 | 1 | 7 |
| Acp-soulzz | |||
| Total | 29 | 7 | 19 |