new-generation
Majestic
new-generation
8
Players | K | A | D |
---|---|---|---|
SunDay' | |||
JUSTIN' | |||
BENMOREAH | |||
bioshuu | |||
SEBASTINA' | |||
Total | 0 | 0 | 0 |
Majestic
1
Players | K | A | D |
---|---|---|---|
o-[S]ush[i]-o | |||
I3aI3il2on | |||
Akibana | |||
NiCoRobin | |||
MJT-[K]izaru' | |||
Total | 0 | 0 | 0 |
new-generation
8
Players | K | A | D |
---|---|---|---|
SunDay' | |||
JUSTIN' | |||
BENMOREAH | |||
bioshuu | |||
SEBASTINA' | |||
Total | 0 | 0 | 0 |
Majestic
1
Players | K | A | D |
---|---|---|---|
o-[S]ush[i]-o | |||
I3aI3il2on | |||
Akibana | |||
NiCoRobin | |||
MJT-[K]izaru' | |||
Total | 0 | 0 | 0 |
new-generation
0
Players | K | A | D |
---|---|---|---|
SunDay' | |||
JUSTIN' | |||
BENMOREAH | |||
bioshuu | |||
SEBASTINA' | |||
Total | 0 | 0 | 0 |
Majestic
0
Players | K | A | D |
---|---|---|---|
o-[S]ush[i]-o | |||
I3aI3il2on | |||
Akibana | |||
NiCoRobin | |||
MJT-[K]izaru' | |||
Total | 0 | 0 | 0 |