6th'Sense

0
2

Date : 17/05/18

Goldendogs

Game 1

Team win : Goldendogs

6th'Sense

5

Players K A D
-Erika 9 9 1
Sunday'x 15 10 1
Niflh3im'Xyz 6 10 3
PowerPaatGirl 2 11 6
Yyol-o 11 9 4
Blah'
Xavier'x
Total 43 49 15

Goldendogs

8

Players K A D
Behemoth'D 9 8 1
KaOLatz 11 6 5
NitroZz' 7 8 3
Stfudude 12 11 5
Sk1TTy- 10 10 2
Fectz'
Total 49 43 16

Game 2

Team win : Goldendogs

6th'Sense

6

Players K A D
-Erika 7 10 8
Sunday'x 10 12 2
Niflh3im'Xyz 19 8 2
PowerPaatGirl 7 11 0
Yyol-o 9 10 2
Blah'
Xavier'x
Total 52 51 14

Goldendogs

8

Players K A D
Behemoth'D 9 9 5
KaOLatz 9 12 7
NitroZz' 11 11 3
Stfudude 9 13 2
Sk1TTy- 13 8 4
Fectz'
Total 51 53 21