SF SUPER LEAGUE SEASON 2

300,000

By MyArena

Start : 30/04/18 - 18/06/18

 Ticket / Prizepools

 Live

Score - Round Robin Groups

Rank Team P MW MD ML Diff Score
1 estrell-Acp 15 12 3 0 123 39
2 M CYBER E-SPORT 15 10 5 0 116 35
3 GHOSTprotocol 15 10 4 1 94 34
4 KnockCry- 15 8 6 1 81 30
5 Thesky.AFK 14 6 3 5 1 21
6 Xavier.Nymp 15 6 3 6 -10 21
7 AXE BY.VictoryEs 15 5 3 7 -39 18
8 HeartLoftsz- 15 4 5 6 -7 17
9 MISBEHAVE 15 4 4 7 -47 16
10 SouthHECTOR_ 15 4 3 8 -57 15
11 SOS-Gaming 15 3 3 9 -70 12
12 อย่าซึมดิเห้ย by just 15 2 1 12 -70 7
13 BUFFSKILL By UmmXD 15 1 1 13 -130 4
14 Jangkert2018 15 0 2 13 -142 2

Round 1 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Round 7 

Round 8 

Round 9 

Round 10 

Round 11 

Round 12 

Round 13 

Round 14 

Round 15